HomeHospitalsGATanner Medical Center - Carrollton
Public hospitalCMS quality B · 3/5

Tanner Medical Center - Carrollton

705 Dixie Street, Carrollton, GA 30117(770) 836-9580
Published price data
504

prices from this hospital's federally required machine-readable file. Search them below, or compare any procedure against nearby hospitals.

Published prices

What Tanner Medical Center - Carrollton charges

Common procedures first. “Self-pay” is the discounted cash price the hospital publishes for uninsured patients; “list price” is its full chargemaster rate. Compare any row against nearby hospitals before you book.

ProcedureCPTSelf-payList priceMedicarevs Medicare
CPT MS-DRG V38 (FY 2021) 224MS-DRG V38 (FY 2021) 224$133,552Compare
CPT MS-DRG V38 (FY 2021) 003MS-DRG V38 (FY 2021) 003$129,840Compare
CPT MS-DRG V38 (FY 2021) 219MS-DRG V38 (FY 2021) 219$123,673Compare
CPT MS-DRG V38 (FY 2021) 870MS-DRG V38 (FY 2021) 870$114,137Compare
CPT MS-DRG V38 (FY 2021) 271MS-DRG V38 (FY 2021) 271$106,829Compare
CPT MS-DRG V38 (FY 2021) 840MS-DRG V38 (FY 2021) 840$92,233Compare
CPT MS-DRG V38 (FY 2021) 004MS-DRG V38 (FY 2021) 004$85,079Compare
CPT MS-DRG V38 (FY 2021) 215MS-DRG V38 (FY 2021) 215$74,125Compare
CPT MS-DRG V38 (FY 2021) 453MS-DRG V38 (FY 2021) 453$73,204Compare
CPT MS-DRG V38 (FY 2021) 466MS-DRG V38 (FY 2021) 466$65,458Compare
CPT MS-DRG V38 (FY 2021) 459MS-DRG V38 (FY 2021) 459$64,875Compare
CPT MS-DRG V38 (FY 2021) 207MS-DRG V38 (FY 2021) 207$63,725Compare
CPT MS-DRG V38 (FY 2021) 545MS-DRG V38 (FY 2021) 545$61,887Compare
CPT MS-DRG V38 (FY 2021) 492MS-DRG V38 (FY 2021) 492$59,902Compare
CPT MS-DRG V38 (FY 2021) 096MS-DRG V38 (FY 2021) 096$59,060Compare
CPT MS-DRG V38 (FY 2021) 829MS-DRG V38 (FY 2021) 829$57,761Compare
CPT MS-DRG V38 (FY 2021) 454MS-DRG V38 (FY 2021) 454$55,013Compare
CPT MS-DRG V38 (FY 2021) 981MS-DRG V38 (FY 2021) 981$54,837Compare
CPT MS-DRG V38 (FY 2021) 226MS-DRG V38 (FY 2021) 226$53,597Compare
CPT MS-DRG V38 (FY 2021) 507MS-DRG V38 (FY 2021) 507$53,194Compare
CPT MS-DRG V38 (FY 2021) 856MS-DRG V38 (FY 2021) 856$51,038Compare
CPT MS-DRG V38 (FY 2021) 987MS-DRG V38 (FY 2021) 987$49,289Compare
CPT MS-DRG V38 (FY 2021) 455MS-DRG V38 (FY 2021) 455$47,991Compare
CPT MS-DRG V38 (FY 2021) 471MS-DRG V38 (FY 2021) 471$46,483Compare
CPT MS-DRG V38 (FY 2021) 974MS-DRG V38 (FY 2021) 974$45,654Compare
CPT MS-DRG V38 (FY 2021) 270MS-DRG V38 (FY 2021) 270$42,785Compare
CPT MS-DRG V38 (FY 2021) 338MS-DRG V38 (FY 2021) 338$42,562Compare
CPT MS-DRG V38 (FY 2021) 248MS-DRG V38 (FY 2021) 248$42,096Compare
CPT MS-DRG V38 (FY 2021) 246MS-DRG V38 (FY 2021) 246$41,643Compare
CPT MS-DRG V38 (FY 2021) 269MS-DRG V38 (FY 2021) 269$40,813Compare
CPT MS-DRG V38 (FY 2021) 467MS-DRG V38 (FY 2021) 467$38,169Compare
CPT MS-DRG V38 (FY 2021) 472MS-DRG V38 (FY 2021) 472$37,897Compare
CPT MS-DRG V38 (FY 2021) 570MS-DRG V38 (FY 2021) 570$37,833Compare
CPT MS-DRG V38 (FY 2021) 485MS-DRG V38 (FY 2021) 485$37,832Compare
CPT MS-DRG V38 (FY 2021) 469MS-DRG V38 (FY 2021) 469$37,372Compare
CPT MS-DRG V38 (FY 2021) 460MS-DRG V38 (FY 2021) 460$37,211Compare
CPT MS-DRG V38 (FY 2021) 329MS-DRG V38 (FY 2021) 329$36,540Compare
CPT MS-DRG V38 (FY 2021) 579MS-DRG V38 (FY 2021) 579$36,504Compare
CPT MS-DRG V38 (FY 2021) 673MS-DRG V38 (FY 2021) 673$35,094Compare
CPT MS-DRG V38 (FY 2021) 539MS-DRG V38 (FY 2021) 539$34,989Compare
CPT MS-DRG V38 (FY 2021) 264MS-DRG V38 (FY 2021) 264$34,710Compare
CPT MS-DRG V38 (FY 2021) 291MS-DRG V38 (FY 2021) 291$34,677Compare
CPT MS-DRG V38 (FY 2021) 030MS-DRG V38 (FY 2021) 030$34,436Compare
CPT MS-DRG V38 (FY 2021) 854MS-DRG V38 (FY 2021) 854$34,416Compare
CPT MS-DRG V38 (FY 2021) 473MS-DRG V38 (FY 2021) 473$32,788Compare
CPT MS-DRG V38 (FY 2021) 371MS-DRG V38 (FY 2021) 371$32,119Compare
CPT MS-DRG V38 (FY 2021) 689MS-DRG V38 (FY 2021) 689$31,613Compare
CPT MS-DRG V38 (FY 2021) 082MS-DRG V38 (FY 2021) 082$31,487Compare
CPT MS-DRG V38 (FY 2021) 480MS-DRG V38 (FY 2021) 480$31,332Compare
CPT MS-DRG V38 (FY 2021) 853MS-DRG V38 (FY 2021) 853$30,998Compare
CPT MS-DRG V38 (FY 2021) 871MS-DRG V38 (FY 2021) 871$30,913Compare
CPT MS-DRG V38 (FY 2021) 543MS-DRG V38 (FY 2021) 543$30,176Compare
CPT MS-DRG V38 (FY 2021) 245MS-DRG V38 (FY 2021) 245$29,427Compare
CPT MS-DRG V38 (FY 2021) 062MS-DRG V38 (FY 2021) 062$29,091Compare
CPT MS-DRG V38 (FY 2021) 416MS-DRG V38 (FY 2021) 416$28,735Compare
CPT MS-DRG V38 (FY 2021) 061MS-DRG V38 (FY 2021) 061$28,517Compare
CPT MS-DRG V38 (FY 2021) 247MS-DRG V38 (FY 2021) 247$28,306Compare
CPT MS-DRG V38 (FY 2021) 477MS-DRG V38 (FY 2021) 477$27,867Compare
CPT MS-DRG V38 (FY 2021) 286MS-DRG V38 (FY 2021) 286$27,800Compare
CPT MS-DRG V38 (FY 2021) 464MS-DRG V38 (FY 2021) 464$27,477Compare

Showing the first 60 of 150 matches — keep typing to narrow it down.

Prices are the hospital's own published figures (April 2026) and are estimates — the final bill depends on exactly what services are performed and your insurance. Always confirm with the hospital's billing office. See a price that looks wrong? Tell us →